- Part of the Outdoor Network
- Practical Caravan
- Practical Motorhome
Five Star Rating
Owner's description
Great Yarmouth's number one family holiday park. Five star entertainment, excellent facilities and first class accommodation.
Accommodations
| Pitches | Number of units | Price |
|---|---|---|
| Motorhome pitches | 213 | £15.00-£36.00 |
| Tent pitches | 52 | £15.00-£34.00 |
| Touring pitches | 213 | £15.00-£36.00 |
| Seasonal pitches | no | |
| Serviced pitches | no | |
| For rent | Number of units | Price |
| Chalets | 48 | £297.00-£734.00 |
| Holiday homes | 383 | £213.00-£935.00 |
| Residential homes | no | |
| Owned | Number of units | |
| Chalets | no | |
| Holiday homes | no | |
| Residential homes | no |
Facilities
- Electric hook-ups
- Water hook-ups
- Drainage hook-ups
- Sanitary block(s)
- Laundry
- Bar
- Restaurant
- Shop
- Cafe
- Take away food
- Children's play area
- Solarium
- Sauna
- Pets not allowed
.
.




